Cornelius North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
100 Norman Place 1 $353 2863 sq. ft. 1992 0.0%
Bahia Bay 1 $697 1269 sq. ft. 1978 0.0%
Biscayne Park 2 $562 2545 sq. ft. 2004 0.0%
Captains Point 1 $303 2477 sq. ft. 1996 0.0%
Diane Shores 1 $591 3030 sq. ft. 1995 0.0%
Island Forest 2 $533 4197 sq. ft. 2004 0.0%
Norman Colony 1 $782 4603 sq. ft. 1976 0.0%
Patricks Purchase 1 $824 5460 sq. ft. 1994 0.0%
Point Largo 6 $1,143 3398 sq. ft. 1991 0.0%
Shadowcreek 1 $417 4058 sq. ft. 2022 0.0%
The Courtyards On Lake Norman 1 $302 2731 sq. ft. 2018 0.0%
The Peninsula 10 $653 6394 sq. ft. 1999 0.0%
Waterford Point 3 $362 3723 sq. ft. 1994 0.0%
$500-750K
Admirals Quarters 6 $420 1307 sq. ft. 1997 0.0%
Antiquity 3 $291 1932 sq. ft. 2010 0.0%
Baileys Glen 6 $340 2171 sq. ft. 2016 0.0%
Blue Stone Harbor 1 $305 2260 sq. ft. 1994 0.0%
Glenridge 3 $201 2933 sq. ft. 2003 0.0%
Harborgate 1 $349 1992 sq. ft. 1984 0.0%
Harborside 4 $388 1662 sq. ft. 2001 0.0%
Harborside Townhomes 3 $322 1994 sq. ft. 1998 0.0%
Jetton Cove 3 $251 2982 sq. ft. 2005 0.0%
Madison Village 1 $266 2065 sq. ft. 1998 0.0%
Mckenzie Place 1 $320 1875 sq. ft. 1998 0.0%
St Philip Square 3 $287 2054 sq. ft. 2004 0.0%
Stratford Forest 2 $232 2468 sq. ft. 1995 0.0%
Weatherstone Manor 2 $241 3008 sq. ft. 2005 0.0%
Westmoreland 2 $224 2414 sq. ft. 2006 0.0%
$300-500K
Alexander Chase 5 $242 1418 sq. ft. 2005 0.0%
Caldwell Station 5 $241 1546 sq. ft. 2006 0.0%
Edinburgh Square 5 $236 1695 sq. ft. 2003 0.0%
Glenridge Townhomes 2 $242 1462 sq. ft. 2001 0.0%
Heritage Green 3 $259 1657 sq. ft. 2005 0.0%
Lake Norman Cove At Jetton 5 $217 2180 sq. ft. 2005 0.0%
Oakhurst 8 $228 2085 sq. ft. 2002 0.0%
Victoria Bay 2 $214 2310 sq. ft. 2002 0.0%
Vineyard Point 1 $513 837 sq. ft. 1989 0.0%
Wellsley Village 1 $263 1747 sq. ft. 1987 0.0%
Windward 4 $314 1028 sq. ft. 1988 0.0%
Wood Duck Cove 1 $271 1383 sq. ft. 1989 0.0%
$200-300K
Mill Creek 2 $276 900 sq. ft. 2003 0.0%
The Terraces At Oakhurst 1 $264 1132 sq. ft. 2007 0.0%